INTRODUCTION
The Sparkercomm Bell N Series Baseband Unit (BBU) is part of a high-performance 5G NR distributed base station solution, which consists of one 5G BBU and one or multiple 5G Remote Radio Units (RRUs). The product can be deployed indoors and outdoors as a low-cost solution that improves wireless coverage range and capacity.
The Bell N Series BBU supports Global Navigation Satellite System (GNSS) synchronization. It supports communication to other modules using optical fiber or photoelectric hybrid cable. It is built using established technology that provides high reliability, easy deployment, and flexible configuration, making it suitable for various indoor and outdoor scenarios.
The Bell N Series BBU’s software is based on 3GPP Release 15, which includes the User Plane (UP) and Control Plane (CP) processing functions. It provides the backhaul (NG interface) with the core network and the interconnection (Xn interface) between base stations.
This product has a standard one-year warranty. An extended warranty is available.
HIGHLIGHTS
NOTE: Features can vary based on model or region.
• Complies with 3GPP Release 15 standards
• Based on advanced SOC platform to provide high performance
• Supports NR FDD/TDD mode
• Flexible backhaul including PTN, IPRAN etc. protected by IPsec
• Plug&play with SON capabilities, easy to deploy
• GUI-based local and remote Web management
• Lower power consumption to reduce OPEX
• Maximum 4 cells, with maximum 400 active users per cell, or 1200 online users per cell
• Peak rate (up to):
DL 850Mbps, or UL 375Mbps per cell for 2T2R; or
DL 1700Mbps, or UL 375Mbps per cell for 4T4R;
TECHNOLOGY
Standard | 3GPP R15 5G NR SA TDD/FDD |
Bandwidth | FDD: 5MHz/10MHz/15MHz/20MHz/40MHz TDD: 20MHz/40MHz/60MHz/80MHz/100MHz |
Modulation | MCS0 (QPSK) to MCS28 (256QAM) DL: QPSK, 16QAM, 64QAM, 256QAM UL: QPSK, 16QAM, 64QAM,256QAM |
Multiplexing | 2T2R/4T4R |
Function | Supports intra-/inter-RAT mobility, security, voice, SON, RAN sharing, flexible maintenance, and CA(2CC, 2TR) |
Security | Radio: SNOW 3G/AES-128/ZUC Backhaul: IPsec |
Synchronization | GNSS, IEEE1588v2 |
INTERFACE
Protocols | IPv4, IPv6, UDP, TCP, ICMP, NTP, SSH, IPsec, TR-069, HTTP/HTTPs, DHCP |
Backhaul | 1 x 10 G Optical interface (SFP+) 1 x 10 G RJ-45 Ethernet interface (10 GE) |
Fronthaul | 4 x 10/25Gbps Optical interface(SFP28) |
Local Management | 1 x GE LAN RJ45 (10/100/1000 Mbps) |
GNSS Antenna | 1 x SMA connector, for external GNSS antenna |
LED Indicators | 4 x status LED: PWR/ACT/RUN/ERR 4 x status LED: PWR/ACT/RUN/ERR |
Power Supply | AC: 100 VAC to 240 VAC, 50 Hz DC: -48V |
Performance
Peak Data Rate | 100 MHz | DL (Mbps) 256 QAM | UL (Mbps) 256 QAM |
5ms periodicity (μ=1): DDDDD+DDSUU | 1700 | 250 | |
2.5ms dual periodicity (μ=1): DDDSU+DDSUU | 1400 | 375 | |
User Capacity | 4 cell, with maximum 400 active users per cell, or 1200 online users per cell; | ||
Latency | Round-trip delay (RTD) less than 10 milliseconds | ||
Quality of Service | Complies with 3GPP standard 5G QoS Identifier (5QI) | ||
Scheduler | UL: 8 UE/TTI DL: 8 UE/TTI | ||
MTBF | ≥ 150000 hours | ||
MTTR | ≤ 1 hour |
Features
Voice | VoNR, EPS-FB |
SON | Automatic setup Automatic Neighbor Relation (ANR) PCI conflict detection |
Mobility | Intra-/inter-frequency handover Inter Radio Access Technology (IRAT) mobility (to UTRAN, LTE) |
Security | 3GPP: – Ciphering: EEA0/EEA1/EEA2/EEA3 – Integrity: EIA0/EIA1/EIA2/EIA3 IETF: – IPsec |
RAN Sharing | Supported |
Maintenance | Local/Remote web maintenance Online status management Performance statistics Fault management Local/Remote software upgrade Logging Automatic start and configuration Alarm reporting |
PHYSICAL
Operating Temperature | -5°C to 55°C |
Storage Temperature | -40°C to 70°C |
Humidity | 2% to 95% RH |
Atmospheric Pressure | 70 kPa to 106 kPa |
Ingress Protection Rating | IP20 |
Power Consumption | < 200 W |
Weight | < 5.3 Kg |
Dimensions (HxWxD) | 1 U high * 19 inches wide |
Installation | Standard 19 inches cabinet or wall mount |
MOdel NUMBER
Bell N42 | 5G BBU – Indoor, 4 cells, 2T2R |
Bell N24 | 5G BBU – Indoor, 2 cells, 4T4R |
NOTE: Customized versions can be requested.